Dr. Ambedkar Post Graduate Government College, Unchahar-Raebareli
The fee table below follows the fee details shown in the college notice.
Female students and Scheduled Caste/Scheduled Tribe students are exempt from tuition fees.
| Classes | Male Students (General and OBC) | Female Students (General and OBC) and All SC/ST Students | ||||
|---|---|---|---|---|---|---|
| Without Practical Fee | One Practical Fee | Two Practical Fees | Without Practical Fee | One Practical Fee | Two Practical Fees | |
| B.A. First Year | 4460 | 4760 | -- | 4328 | 4628 | -- |
| B.A. Second Year | 3960 | 4260 | -- | 3828 | 4128 | -- |
| B.A. Third Year | 3960 | 4260 | -- | 3828 | 4128 | -- |
| M.A. Previous | 6008 | 6308 | -- | 5828 | 6128 | -- |
| M.A. Final | 5508 | 5808 | -- | 5328 | 5628 | -- |
| Classes | Male Students (General and OBC) | Female Students (General and OBC) and All SC/ST Students | ||||
|---|---|---|---|---|---|---|
| One Practical Fee | Two Practical Fees | Three Practical Fees | One Practical Fee | Two Practical Fees | Three Practical Fees | |
| B.Sc. First Year | -- | 6060 | 6360 | -- | 5928 | 6228 |
| B.Sc. Second Year | -- | 5560 | 5860 | -- | 5428 | 5728 |
| B.Sc. Third Year | 5260 | 5560 | 5860 | 5128 | 5428 | 5728 |
| M.Sc. Previous | 7308 | -- | -- | 7128 | -- | -- |
| M.Sc. Final | 6808 | -- | -- | 6628 | -- | -- |
The following laboratory-related charges apply as per the fee notice.